Rates
Rates
| Daily Rates: All fees include green fees and cart Senior days are Mondays, Tuesdays and Thursdays |
|
| Weekday, 18 holes | $46.00 |
| Weekday, 9 holes | $25.00 |
| Twilight Rate after 2:00 PM, 18-Holes | $40.00 |
| Weekends & Holidays, 18 Holes | $55.00 |
| Twilight Rate after 2:00 PM , 18-Holes | $40.00 |
| Junior Rate | Pay your age 15 & under |
| Senior Days Monday, Tuesday & Thursday 18 Holes | $35.00 |
| Range Fees: | |
| Small Bucket (approx 25 balls) | $4.00 |
| Medium Bucket (approx 45 balls) | $7.00 |
| Large bucket (approx 100 balls) | $13.00 |
| Soft Spikes – One set (installed) | $10.00 |
| Handicap – Annual Fee | $30.00 |
Twilight Rate
Play for only $40.00 every day after 2:00 pm
Seniors Rate
Seniors play for $35.00 every Mon, Tues and Thurs.
Military Rate
Active Military pay only $40.00 anytime of day.
Residence Rate
Edinburgh residence pay only $40.00 anytime of day.