Rates
Rates
Daily Rates: All fees include green fees and cart Senior days are Mondays, Tuesdays and Thursdays |
|
Weekday, 18 holes | $41.00 |
Weekday, 9 holes | $25.00 |
Twilight Rate after 2:00 PM, 18-Holes | $36.00 |
Twilight Rate after 2:00 PM , 9 Holes | $22.00 |
Weekends & Holidays, 18 Holes | $46.00 |
Weekends & Holidays, 9 Holes | $30.00 |
Twilight Rate after 2:00 PM , 18-Holes | $36.00 |
Twilight Rate after 2:00 PM , 9-Holes | $22.00 |
Junior Rate | Pay your age 17 & under |
Senior Days Monday, Tuesday & Thursday 18 Holes | $30.00 |
Senior Days Monday, Tuesday & Thursday 9 Holes | $22.00 |
Range Fees: | |
Small Bucket (approx 25 balls) | $3.00 |
Medium Bucket (approx 45 balls) | $6.00 |
Large bucket (approx 100 balls) | $12.00 |
Soft Spikes – One set (installed) | $10.00 |
Handicap – Annual Fee | $30.00 |
Twilight Rate
Play for only $36.00 every day after 2:00 pm
Seniors Rate
Seniors play for $30.00 every Mon, Tues and Thurs.
Military Rate
Active Military pay only $36.00 anytime of day.
Residence Rate
Edinburgh residence pay only $36.00 anytime of day.